Thames Velo Members
| Member | Club role for 2010 | Licence(s) | BC Cat |
| Jim Alexander | Kit Manager & Audax Rep | ||
| Stephen Balbi | |||
| James Benning | |||
| Tim Brass | Road Race Secretary | BC/LVRC | 3V |
| Andy Broadbent | Off-Road Consultant | BC | 3 |
| Andrew Brown | BC | 4 | |
| Paul Buckley | |||
| Sandy Carne | |||
| Ian Carswell | |||
| Alan Church | |||
| Pete Clifton | BC | 4 | |
| Mark Edwards | BC | 2 | |
| Ivor Earl | BC/LVRC | 3V | |
| Andy Fowkes | BC | 2 | |
| Steven Green | |||
| Jason Haigh | |||
| Mike Inder | Chairman | BC/LVRC | 3V |
| Derwent Jeffery | |||
| Evan Kuguru | |||
| Martin Lambert | |||
| Betty Lambourne | Membership Secretary | ||
| Dave Lambourne | Treasurer & Club Coach | ||
| Suzane Leser | |||
| James Long | |||
| Ian Lowe | BC/LVRC | 3V | |
| Ruth Martin | |||
| Mark Merriman | |||
| Mike Mills | Club Runs & Social Secretary | BC | 4 |
| John Nicholls | |||
| Daniel Olver | |||
| Deb Parkinson | |||
| Chris Porter | |||
| Martin Porter | Club Secretary | BC | 4 |
| Per Porter | BC | 4 | |
| Paul Redman | Team Racing Coordinator | BC | 3 |
| Abe Sharp | BC | 4 | |
| Nick Silva | |||
| June Smith | |||
| Anthony Snyman | Press & Publicity Secretary | ||
| Paul Stonell | BC | 4 | |
| Andy Sykes | BC | 3 | |
| Henry Tapper | |||
| Paul Todd | |||
| Phillip Wright |
